Online
Since 3d 14hr 13min ago
68.0676%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of July 2024 |
| Last overall check: | 16sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 61.8750% (61.8750%) |
| Last 30 days uptime: | 44.7361% (44.7361%) |
| 2026 uptime: | 58.1824% (58.1824%) |
| Total uptime: | 68.0676% (68.0676%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 491ms | 42sec ago |
| London | loading... | 221ms | 44sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 1089ms | 30sec ago |
| Sao Paulo | loading... | 638ms | 35sec ago |
Recent Uptime
| 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov |
Recent Stats
Recent Regional Load Time
